
Private equity portfolio valuation
| In thousands of euros | 2010/12/31 | 2011/03/31 | 2011/06/30 | 2011/09/30 |
|---|---|---|---|---|
| LBO/Equity | 101.2 | 97.4 | 117.9 | 86.8 |
| LBO/Mezzanine debt | 77.7 | 75.4 | 66.0 | 64.9 |
| Real estate | 36.7 | 32.4 | 24.8 | 23.0 |
| Growth capital | 43.6 | 38.8 | 50.1 | 33.0 |
| Long term investment | 0.0 | 0.0 | 0.0 | 0.0 |
| Listed investments | 54.6 | 59.8 | 58.2 | 53.2 |
| Investment funds - which Group - with non-Group |
125.4 | 129.2 | 137.0 | 144.3 |
| 74.2 | 77.0 | 85.3 | 92.9 | |
| 51.3 | 52.2 | 51.7 | 51.4 | |
| Treasury stock | 16.5 | 17.1 | 19.6 | 18.6 |
| Others | 7.0 | 16.2 | 16.2 | 17.4 |
| Total gross assets | 462.7 | 466.3 | 489.8 | 441.2 |
| Net debt and other liabilities | (143.3) | (127.6) | (133.4) | (85.4) |

