Imprimer

Private equity portfolio valuation

In thousands of euros
LBO/Equity 89.9 86.9 86.5 84.7
LBO/Mezzanine debt 109.1 107.5 104.6 100.5
Real estate 42.0 43.5 41.9 41.9
Growth capital 37.2 37.1 39.2 39.9
Long term investment 30.8 30.8 29.6 29.6
Listed investments 36.0 42.3 46.1 44.9
Investment funds 113.6 108.4 104.7 109.8
Treasury stock 15.4 16.9 19.4 18.1
Others 17.5 17.5 17.5 12.3
Total gross assets 491.6 490.8 489.7 481.7
Net debt and other liabilities (198.2) (203.5) (208.3) (193.1)

Top